Hardware Sizes
Metric Nut Dimensions
Size (M) | Width Across Flats (mm) | Height (mm) |
M2 | 4 | 1.6 |
M2.5 | 5 | 2 |
M3 | 5.5 | 2.4 |
M4 | 7 | 3.2 |
M5 | 8 | 4 |
M6 | 10 | 5 |
M8 | 13 | 6.5 |
M10 | 17 | 8 |
M12 | 19 | 10 |
Metric Washer Dimensions
Size (M) | Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm) |
M2 | 2.2 | 5 | 0.3 |
M2.5 | 2.7 | 6 | 0.5 |
M3 | 3.2 | 7 | 0.5 |
M4 | 4.3 | 9 | 0.8 |
M5 | 5.3 | 10 | 1 |
M6 | 6.4 | 12 | 1.6 |
M8 | 8.4 | 16 | 1.6 |
M10 | 10.5 | 20 | 2 |
M12 | 13 | 24 | 2.5 |
Metric Hex Head Bolt Sizes
Thread Size | Head Width Across Flats (mm) | Head Height (mm) |
M2 | 4 | 1.4 |
M2.5 | 5 | 1.7 |
M4 | 7 | 2.8 |
M5 | 8 | 3.5 |
M6 | 10 | 4 |
M8 | 13 | 5.3 |
M10 | 17 | 6.4 |
M12 | 19 | 7.5 |
Common Bearing Sizes
Bearing No. | Inner Diameter (mm) | Outer Diameter (mm) | Width (mm) |
608 | 8 | 22 | 7 |
6200 | 10 | 30 | 9 |
6201 | 12 | 32 | 10 |
6202 | 15 | 35 | 11 |
6203 | 17 | 40 | 12 |